| Universities 1 to 100 of 100 | | | | | | | | | | | | POSITION | | | |  | CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR | | | | | | | | | | | 1 | National University of Singapore |  | 92 | 149 | 160 | 72 | 80 |
| | 2 | Prince of Songkla University |  | 324 | 86 | 341 | 471 | 703 |
| | 3 | Chulalongkorn University |  | 418 | 303 | 560 | 391 | 337 |
| | 4 | Kasetsart University |  | 440 | 176 | 654 | 212 | 649 |
| | 5 | Nanyang Technological University |  | 466 | 376 | 516 | 945 | 258 |
| | 6 | Mahidol University |  | 499 | 278 | 773 | 738 | 98 |
| | 7 | Universitas Gadjah Mada |  | 583 | 501 | 815 | 1,152 | 71 |
| | 8 | University of Indonesia |  | 599 | 438 | 969 | 634 | 11 |
| | 9 | Chiang Mai University * |  | 606 | 208 | 796 | 488 | 950 |
| | 10 | Universiti Sains Malaysia |  | 629 | 479 | 905 | 1,064 | 67 |
| | 11 | Thammasat University |  | 656 | 511 | 698 | 889 | 748 |
| | 12 | Universiti Teknologi Malaysia |  | 694 | 358 | 966 | 898 | 79 |
| | 13 | Universiti Kebangsaan Malaysia |  | 731 | 795 | 855 | 786 | 453 |
| | 14 | Khon Kaen University |  | 766 | 375 | 762 | 660 | 1,739 |
| | 15 | Institute of Technology Bandung |  | 770 | 444 | 908 | 919 | 529 |
| | 16 | Universiti Putra Malaysia |  | 771 | 360 | 978 | 840 | 94 |
| | 17 | University of Malaya |  | 788 | 560 | 916 | 1,319 | 268 |
| | 18 | King Mongkut´s University of Technology Thonburi |  | 933 | 749 | 880 | 1,047 | 1,651 |
| | 19 | Suranaree University of Technology |  | 958 | 658 | 983 | 812 | 1,099 |
| | 20 | University of the Philippines Diliman * |  | 976 | 1,427 | 988 | 1,591 | 348 |
| | 21 | Universiti Malaysia Perlis |  | 995 | 2,293 | 993 | 3,391 | 298 |
| | 22 | Airlangga University |  | 1,000 | 1,084 | 1,223 | 521 | 301 |
| | 23 | Diponegoro University |  | 1,004 | 558 | 2,477 | 1,780 | 15 |
| | 24 | Petra Christian University |  | 1,007 | 308 | 2,295 | 802 | 399 |
| | 25 | Gunadarma University |  | 1,010 | 646 | 1,510 | 686 | 486 |
| | 26 | Andalas University |  | 1,015 | 2,234 | 1,590 | 639 | 170 |
| | 27 | Institut Teknologi Sepuluh Nopember |  | 1,017 | 1,029 | 1,506 | 1,883 | 41 |
| | 28 | Universitas Negeri Malang * |  | 1,018 | 1,958 | 1,495 | 1,080 | 83 |
| | 29 | Srinakharinwirot University |  | 1,025 | 687 | 1,189 | 1,051 | 932 |
| | 30 | Universitas Sriwijaya |  | 1,026 | 971 | 2,444 | 1,314 | 236 |
| | 31 | University of the Thai Chamber of Commerce |  | 1,032 | 1,257 | 1,039 | 742 | 1,376 |
| | 32 | Universitas Muhammadiyah Surakarta |  | 1,041 | 1,647 | 4,340 | 1,952 | 21 |
| | 33 | Universitas Sumatera Utara |  | 1,056 | 1,633 | 3,049 | 2,546 | 28 |
| | 34 | Burapha University |  | 1,085 | 653 | 1,246 | 671 | 2,314 |
| | 35 | Asian Institute of Technology Thailand |  | 1,104 | 1,061 | 1,251 | 1,256 | 1,188 |
| | 36 | Naresuan University |  | 1,107 | 605 | 1,216 | 1,048 | 1,950 |
| | 37 | Multimedia University |  | 1,126 | 954 | 1,720 | 1,253 | 1,147 |
| | 38 | Universiti Teknologi Mara |  | 1,133 | 704 | 1,586 | 2,281 | 742 |
| | 39 | Silpakorn University |  | 1,141 | 962 | 1,306 | 1,129 | 1,526 |
| | 40 | Assumption University of Thailand |  | 1,199 | 942 | 1,174 | 1,435 | 1,691 |
| | 41 | Bogor Agricultural University |  | 1,204 | 1,830 | 1,075 | 1,530 | 1,204 |
| | 42 | Universitas Islam Indonesia |  | 1,217 | 1,565 | 1,707 | 3,556 | 232 |
| | 43 | Universitas Sebelas Maret |  | 1,253 | 875 | 1,621 | 1,509 | 1,628 |
| | 44 | Mahasarakham University |  | 1,254 | 546 | 1,306 | 1,104 | 2,797 |
| | 45 | Singapore Management University |  | 1,262 | 2,401 | 1,693 | 1,991 | 537 |
| | 46 | King Mongkut's Institute of Technology Ladkrabang |  | 1,309 | 773 | 1,363 | 1,261 | 2,472 |
| | 47 | National Institute of Education |  | 1,322 | 2,229 | 4,682 | 1,674 | 433 |
| | 48 | Universiti Malaysia Pahang |  | 1,344 | 2,326 | 2,775 | 2,325 | 409 |
| | 49 | Unikom |  | 1,382 | 1,845 | 7,698 | 4,173 | 22 |
| | 50 | National Institute of Development Administration |  | 1,382 | 1,492 | 2,227 | 1,850 | 1,160 |
| | 51 | Universitas Muhammadiyah Malang |  | 1,395 | 2,710 | 2,565 | 1,066 | 1,264 |
| | 52 | Sripatum University |  | 1,401 | 1,271 | 1,051 | 1,759 | 2,251 |
| | 53 | Ho Chi Minh City University of Technology |  | 1,455 | 1,420 | 1,713 | 1,425 | 2,055 |
| | 54 | International Islamic University of Malaysia * |  | 1,491 | 1,955 | 1,330 | 2,155 | 1,383 |
| | 55 | Universiti Utara Malaysia |  | 1,572 | 1,044 | 1,042 | 1,561 | 3,501 |
| | 56 | Ramkhamhaeng University |  | 1,572 | 507 | 1,411 | 1,489 | 3,720 |
| | 57 | King Mongkut's University of Technology North Bangkok |  | 1,583 | 1,129 | 3,101 | 1,630 | 1,950 |
| | 58 | Can Tho University |  | 1,600 | 1,447 | 1,958 | 916 | 3,243 |
| | 59 | Nong Lam University |  | 1,682 | 1,475 | 2,858 | 1,919 | 1,817 |
| | 60 | De la Salle University Manila |  | 1,686 | 1,353 | 2,522 | 1,659 | 2,251 |
| | 61 | Ubonratchathani University |  | 1,758 | 841 | 2,128 | 1,337 | 3,720 |
| | 62 | An Giang University |  | 1,785 | 2,467 | 6,859 | 2,742 | 539 |
| | 63 | Yogyakarta State University |  | 1,831 | 2,539 | 2,316 | 4,662 | 574 |
| | 64 | Universiti Tenaga Nasional |  | 1,838 | 3,094 | 3,584 | 1,647 | 1,453 |
| | 65 | Universiti Tun Hussein Onn Malaysia |  | 1,838 | 2,487 | 3,016 | 2,144 | 1,435 |
| | 66 | Walailak University |  | 1,843 | 1,216 | 2,526 | 1,716 | 2,844 |
| | 67 | Universiti Malaysia Sabah |  | 1,862 | 1,893 | 3,136 | 2,738 | 1,368 |
| | 68 | Rajamangala University of Technology Lanna |  | 1,873 | 910 | 1,700 | 1,988 | 3,408 |
| | 69 | Indonesia University of Education * |  | 1,880 | 1,516 | 1,081 | 2,356 | 3,111 |
| | 70 | Universitas Padjadjaran |  | 1,927 | 1,411 | 3,037 | 2,522 | 2,066 |
| | 71 | Bangkok University |  | 1,957 | 763 | 2,031 | 1,590 | 4,382 |
| | 72 | Rajamangala University of Technology Phra Nakhon |  | 2,040 | 1,318 | 4,402 | 2,454 | 2,229 |
| | 73 | Maejo University |  | 2,098 | 1,161 | 2,175 | 1,808 | 3,990 |
| | 74 | Open University Malaysia |  | 2,106 | 3,498 | 3,590 | 3,458 | 1,000 |
| | 75 | University of Nottingham Malaysia |  | 2,127 | 4,204 | 1,506 | 4,280 | 1,051 |
| | 76 | Universiti Teknologi Petronas |  | 2,154 | 3,984 | 1,211 | 7,610 | 557 |
| | 77 | Universitas Mercu Buana |  | 2,167 | 2,882 | 3,244 | 2,569 | 1,847 |
| | 78 | Hanoi Agricultural University |  | 2,268 | 3,308 | 7,730 | 2,507 | 1,219 |
| | 79 | Universiti Sains Islam Malaysia |  | 2,274 | 2,569 | 1,504 | 5,994 | 1,321 |
| | 80 | University of the Philippines Los BaƱos |  | 2,282 | 2,986 | 2,878 | 5,451 | 920 |
| | 81 | Hanoi University of Technology |  | 2,320 | 1,756 | 1,613 | 4,202 | 2,501 |
| | 82 | Sukhothai Thammathirat Open University |  | 2,335 | 787 | 2,660 | 1,971 | 5,068 |
| | 83 | Electronic Engineering Polytechnic Institute of Surabaya |  | 2,335 | 2,336 | 2,465 | 1,622 | 3,842 |
| | 84 | Ateneo de Manila University |  | 2,339 | 2,738 | 2,565 | 2,379 | 2,720 |
| | 85 | Vietnam National University |  | 2,380 | 2,054 | 1,670 | 2,439 | 3,720 |
| | 86 | Universitas Lampung |  | 2,398 | 2,229 | 4,309 | 1,652 | 3,408 |
| | 87 | Bina Nusantara University |  | 2,427 | 3,206 | 2,507 | 1,858 | 3,243 |
| | 88 | Payap University |  | 2,481 | 1,837 | 3,621 | 2,268 | 3,501 |
| | 89 | Rajabhat Institute Chandrakasem |  | 2,563 | 809 | 3,629 | 1,391 | 6,898 |
| | 90 | Sakon Nakhon Rajabhat University |  | 2,575 | 2,965 | 6,763 | 2,076 | 2,539 |
| | 91 | Universitas Muhammadiyah Yogyakarta |  | 2,587 | 2,939 | 1,313 | 2,220 | 4,382 |
| | 92 | Rangsit University |  | 2,599 | 2,618 | 2,140 | 2,218 | 3,990 |
| | 93 | Universitas Hasanuddin University |  | 2,615 | 1,626 | 3,414 | 2,156 | 4,382 |
| | 94 | Ho Chi Minh City University of Economics |  | 2,702 | 1,458 | 2,283 | 2,055 | 5,624 |
| | 95 | Universitas Negeri Semarang |  | 2,702 | 1,591 | 4,414 | 4,323 | 2,646 |
| | 96 | Mahanakorn University of Technology |  | 2,732 | 2,346 | 2,404 | 1,503 | 5,624 |
| | 97 | Mae Fah Luang University |  | 2,742 | 1,511 | 2,565 | 2,031 | 5,624 |
| | 98 | Brawijaya University * |  | 2,757 | 2,321 | 4,688 | 3,669 | 2,646 |
| | 99 | Thaksin University |  | 2,772 | 2,022 | 3,049 | 1,568 | 5,624 |
| | 100 | Rajamangala University of Technology Isan |  | 2,785 | 1,308 | 4,562 | 2,143 | 5,068 |
|
|
|
0 komentar:
Posting Komentar